Cinematix™ By Ormax Media

Cinematix™ is a weekly tracking tool that measures the pre-release awareness and interest for a film.

The track is conducted amongst theatre going audience in six key cities: Mumbai, Delhi, Ahmedabad, Lucknow, Jaipur  & Indore.   

The data allows producers/distributors to evaluate their film campaign real time, and take corrective action in the area of creative and media strategies..


Besides Cinematix™, Ormax Media also conducts various other types of research for film producers.

These include test screenings, promo pre-testing, exit polls, title testing etc.

CINEMATIX™: Parameters of measurement
Buzz: Respondents who recalled the film at an unaided level
Reach: Respondents who recalled the film at an unaided and aided level
Appeal: Intention to Watch the film amongst those aware
Interest: Intention to Watch the film amongst all audience



Cinematix™ by Ormax Media
Week Of Releases Scores
Film Buzz Reach Appeal Interest Opening Weekend Nett Cinemas
Mere Brother Ki Dulhan 62 97 76 74 - -
Bodyguard 88 100 83 83 85,00,00,000 1925
Not A Love Story 5 42 21 9 2,25,00,000 500
Aarakshan 46 95 50 47 17,25,00,000 1100
Singham 51 92 61 57 29.50,00,000 1600
Zindagi Na Milegi Dobara 56 98 68 67 27,25,00,000 1025
Murder 2 44 94 46 43 21,50,00,000 1175
Chillar Party 19 85 33 28 2,50,00,000 325
Delhi Belly 39 91 53 48 21,00,00,000 950
Bbuddah Hog Terra Baap 23 90 32 29 7,00,00,000 1025
Double Dhamaal 41 95 64 61 25,50,00,000 1300
Bheja Fry 2 22 88 46 40 6,00,00,000 500
Always Kabhi Kabhi 9 65 19 12 2,00,00,000 475
Bin Bulaye Baarati 7 64 19 12 1,50,00,000 425
Shaitaan 9 44 27 12 3,25,00,000 525
Ready 65 96 72 69 42,25,00,000 1625
Kucch Luv Jaisaa 5 52 21 11 1,75,00,000 375
Pyaar Ka Punchnama 9 64 32 20 3,00,00,000 450
Ragini MMS 14 59 38 22 5,00,00,000 575
Love U... Mr. Kalakaar! 4 59 21 12 90,00,000 325
Shagird 2 23 29 7 1,10,00,000 425
Stanley Ka Dabba 2 28 33 6 1,40,00,000 250
Haunted 15 64 48 30 8,25,00,000 950
Luv Ka The End 11 44 36 16 2,25,00,000 400
Chalo Dilli 13 79 18 14 3,75,00,000 550
Shor In The City 8 36 19 7 2,25,00,000 475
Dum Maaro Dum 37 94 51 48 15,50,00,000 1100
Thank You 42 84 56 46 17,50,00,000 1275
Faltu 39 84 55 47 9,75,00,000 825
Game 23 77 27 21 4,25,00,000 850
Tanu Weds Manu 38 72 63 45 11,25,00,000 775
Saat Khoon Maaf 45 88 61 54 10,25,00,000 725
Patiala House 48 96 63 60 16,00,00,000 1175
Dil Toh Baccha Hai Ji 42 94 63 60 14,50,00,000 975
Dhobi Ghat 50 91 73 66 8,50,00,000 475
Yamla Pagla Deewana 48 96 51 49 22,75,00,000 1250
No One Killed Jessica 33 85 57 48 12,50,00,000 625
Tees Maar Khan 73 98 77 75 37,00,00,000 1525
Baad Baaja Baaraat 23 81 31 25 4,75,00,000 525
Golmaal 3 67 99 79 78 34,75,00,000 1250
Dabangg 80 99 83 83 48,75,00,000 1375
Raajneeti 52 95 78 74 33,75,00,000 1300



No comments:

Post a Comment